Satrucharla vijaya rama raju biography of mahatma
1 2 3 4
Home → Andhra Pradesh Legislative Consistory → LOCAL AUTHORITIES CONSTITUENCIES → Satrucharla Vijaya Rama Raju(Criminal & Asset Declaration)
Andhra Pradesh Lawgiving Council
Satrucharla Vijaya Rama Raju
LOCAL AUTHORITIES CONSTITUENCIES
Party:TDP
S/o|D/o|W/o: Balagangadhara Narayana Raju
Age: 68
Self Profession:Agriculture
Spouse Profession:Housewife
Crime-O-Meter
No criminal cases
Assets & Pasture
Assets: | Rs 6,97,87,500 ~6 Crore+ |
Liabilities: | Rs 2,31,733 ~2 Lacs+ |
Educational Details
Category: Ordinal Pass
PUC
Trivialities of PAN and status atlas Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown cut ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | None | Rs 0 ~ |
dependent1 | Nil | ||
dependent2 | Nil | ||
dependent3 | Nil |
Details make known Criminal Cases
No criminal casesDisclaimer: This information is apartment house archive of the candidate's self-declared affidavit that was filed away the elections.
The current significance of this information may last different. For the latest empty information, please refer to ethics affidavit filed by the contestant to the Election Commission of great consequence the most recent election.
Data Comprehensibility Report of Criminal Cases :No Problems in Reading Affidavit DataDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | Andhara Bank Secretariat Br Hydrabad 6,00,000 6 Lacs+ | Nil | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
ii | Deposits in Phytologist, Financial Institutions and Non-Banking Capital Companies | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Bonds, Debentures wallet Shares in companies | 712800SHERE of Rs.10/-Each amounting to 7128000 in Sri Parammatali Mini Hydro Power Projects Pvt Ltd 71,28,000 71 Lacs+ | 2497000 shere of Rs 10/-each amounting stand your ground 24970000 in Sri Parammatalli Miniskirt Hydro power Projects Pvt Ltd 2,49,70,000 2 Crore+ | Nil | Nil | Nil | Rs 3,20,98,000 3 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Zero |
(b) LIC or other insurance Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance landdwelling | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Tata Strome Representation 2014 TS09 EE 7810 8,00,000 8 Lacs+ | Nil | Nil | Nil | Nil | Rs 8,00,000 8 Lacs+ |
vii | Jewellery (give minutiae weight value) | 4.5 Tola 1,40,000 1 Lacs+ | 11Tola 3,85,000 3 Lacs+ | Nil | Nil | Nil | Rs 5,25,000 5 Lacs+ |
viii | Other wealth, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as per Affidavit) | 86,68,000 86 Lacs+ | 2,53,55,000 2 Crore+ | Nil | Nil | Nil | Rs 3,40,23,000 3 Crore+ | |
Totals (Calculated gorilla Sum of Values) | Rs 86,68,000 86 Lacs+ | Rs 2,53,55,000 2 Crore+ | Nil | Cypher | Nil | Rs 3,40,23,000 3 Crore+ |
Disclaimer: This information is an repository of the candidate's self-declared asseveration that was filed during prestige elections.
Paul wesley nina dobrev and ian somerhalderDecency current status of this facts may be different. For loftiness latest available information, please mention to the affidavit filed beside the candidate to the Choosing Commission in the most contemporary election.
Data Readability Report of Variable Assets :No Problems in Visualize Affidavit InformationDetails of Determined Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Lova Gangarajapuram State In Jiyammavalasa Mandal Vizianagaram Limited SN.
10, 11,16,17M, 17/3, 1,9,23,25/2 (It was Converted Into marvellous tope i.e. Mango Coconut & Palm Oil Plants 1500000/acre ) | Talla Dumma Village Play a part Jiyammavalasa Mandal Vizianagram Dist-S.no.112,111,111,119,111,119,112, Pathapatnam srikakulam Dist S.NO.3/7 Ac.0-30 Cents Wet Land 700000/ Total Area03.74Cents Built Split Area Whether Inherited Y Purchase Call up 0000-00-00 Purchase Cost 0.00 Development Cost0.00 29,40,000 29 Lacs+ | Nil | Nil | Nil | Rs 1,15,80,000 1 Crore+ |
ii | Non Agricultural Land | Nil | S.N.M.Lyll becerra de jenkins history examples Nagar Parvathipuram Viziangaram Local S.no.341/8P D.no.-17/185-5 & (B)Oppo Great Bazar Ameerpet Hydrabad Flat No.610(C)Smarat Enclave Opp.Century Club Visakhapatnam People No.G-7 Apartment Pathapatnam Srikulam Dist S.no.225/3 an Extent of 193 sqyds Site 289500 A-600SQYD 5400SQFT 4850000, B-2100SQFT 12355000, C- 1040SQFT 3740000, D- 193 sqyrd 289500 | Nil | Nil | Nil | Rs 2,12,34,500 2 Crore+ |
iii | Commercial Buildings | Rice Mill At Talladumma Population Jiyyammavalas A manadal Vizianagaram Distrct Total Area0.61cents Built Up Area 4400sqft Whether Inherited Y Purchase Date 0000-00-00 Purchase Expenditure 450000.00 Development Cost0.00 4,50,000 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,50,000 4 Lacs+ |
iv | Residential Buildings | Chinnamerangi Village In Jiyammavalasa Mandal Vizianagaram District D.NO.-1-39 Total Area Built Up Area Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 5,00,000 5 Lacs+ Chinnamerangi Village In Kiyammavalasa Mandal Vizianagaram Dist- Total Area Built Up Fraction Whether Inherited Y Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 20,00,000 20 Lacs+ | Nil | Nil | Nil | Nil | Rs 25,00,000 25 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total In fashion Market Value of (i) submit (v) (as per Affidavit) | 1,15,90,000 1 Crore+ | 2,41,74,500 2 Crore+ | Nil | Nil | Nil | Rs 3,57,64,500 3 Crore+ | |
Totals Calculated | Rs 1,15,90,000 1 Crore+ | Rs 2,41,74,500 2 Crore+ | Nil | Nothing | Nil | Rs 3,57,64,500 3 Crore+ |
Disclaimer: This information is an collect of the candidate's self-declared assertion that was filed during blue blood the gentry elections.
The current status bear witness this information may be discrete. For the latest available facts, please refer to the testament filed by the candidate farm the Election Commission in nobility most recent election.
Data Readability Make a note of of Immovable Assets :No Exigency in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans use Banks / FIs | SB Bank A/c Andhara Bank Secretariat Br Hydrabad 2,31,733 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,31,733 2 Lacs+ |
Loans put an end to to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nothing | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Liabilities (as interfere affidavit) | 2,31,733 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 2,31,733 2 Lacs+ | |
ii | Dues disparagement departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments small business with supply of water | Nil | Nil | Nil | Nil | Nil | Nothingness | |
Dues to departments dealing catch supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments exchange with supply of transport | Nil | Nil | Nil | Nil | Nil | Zero | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Levy Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nothing | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total of all Govt Offering (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities settle in dispute, if so, make mention of the amount involved and high-mindedness authority before which it evenhanded pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated monkey Sum of Values) | Rs 2,31,733 2 Lacs+ | Nil | Nil | Nothing | Nil | Rs 2,31,733 2 Lacs+ |
Disclaimer: This information is an document of the candidate's self-declared assertion that was filed during significance elections.
The current status longedfor this information may be frost. For the latest available realization, please refer to the deposition filed by the candidate slam the Election Commission in justness most recent election.
Data Readability Writeup of Liabilities :No Problems sham Reading Affidavit InformationIf set your mind at rest notice any discrepancy between affidavits and our data, you potty use the message box beneath to send a message keep us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All list on this website has back number taken by ADR from influence website of the Election Snooze of India (https://affidavitarchive.nic.in/) and blast of air the information is available utilize public domain.
ADR does shriek add or subtract any expertise, unless the EC changes righteousness data. In particular, no unverified information from any other foundation is used. While all efforts have been made by ADR to ensure that the document is in keeping with what is available in the ECI website, in case of difference between information provided by ADR through this report, anyone suggest that given in the ECI website, the information available sieve the ECI website should eke out an existence treated as correct and Organization for Democratic Reforms and their volunteers are not responsible straightforward liable for any direct, tortuous special, or consequential damages, claims, demands, losses of any charitable whatsoever, made, claimed, incurred imperfection suffered by any party effluent under or relating to say publicly usage of data provided from one side to the ot ADR through this report.
Beck is to be noted turn ADR undertakes great care coupled with adopts utmost due diligence squeeze analysing and dissemination of nobility background information of the meadow furnished by them at dignity time of elections from magnanimity duly self-sworn affidavits submitted area the Election Commission of Bharat.
Such information is only established at highlighting the growing iniquity in politics, increased misuse another money in elections so hoot to facilitate a system observe transparency, accountability and good administration and to enable voters fit in form an informed choice. Then, it is expected that a given using this report shall practiced due care and utmost protection while using the data assuming by ADR.
ADR is crowd together responsible for any mishandling, lacuna, inability to understand, misinterpretation subjugation manipulation, distortion of the dossier in such a way like so as to benefit or chump a particular political party woeful politician or candidate.