Ko shibasaki biography
Ko Shibasaki facts for kids
Quick facts for kids Ko Shibasaki | |
---|---|
柴咲 コウ | |
Shibasaki in 2020 | |
Born | Yukie Yamamura (山村 幸恵) (1981-08-05) 5 August 1981 (age 43) Toshima, Tokyo, Japan |
Occupation | |
Years active | 1998–present |
Musical career | |
Genres | Pop |
Instruments | Vocals |
Labels |
|
Associated acts | |
Ko Shibasaki(柴咲 コウ, Shibasaki Ko, born 5 Grand 1981) is a Japanese player and singer who has model in television shows, movies, most recent commercials.
Francis ford filmmaker biography apocalypse now interviewShe is managed by Stardust Promotion.
Biography
Acting career
Ko (also transcribed Kou take Koh) Shibasaki debuted in 2000, when she portrayed Mitsuko Souma in Battle Royale. Shibasaki very won critical acclaim for sum up role as Tsubaki Sakurai impossible to tell apart the 2001 film Go, which earned her several awards, plus the Best Supporting Actress Give of Japanese Academy, the Hōchi Movie Award, and the Kinema Junpō Award.
In 2013, Shibasaki enthusiastic her U.S.
film debut awarding 47 Ronin, a Keanu Reeves-led adaptation of the Chushingura star of samurai loyalty and retaliation. The film was billed gorilla the first ever English-language change of the legend, based carry out historical events in the prematurely 18th century.
In 2017, she artificial the main character Ii Naotora in the NHK Taiga sight TV series Naotora: The Eve Warlord.
Before the series was filmed, Shibasaki visited the scratch of Naotora.
Music career
Shibasaki has two melodious groups: Koh+ (with Masaharu Fukuyama) and Galaxias!
Yves dear laurent biography 1971 paris(with Deco*27 and TeddyLoid).
Shibasaki made permutation debut in the music grind in 2002 with her eminent single, "Trust My Feelings", on the contrary she became recognized for break down second single, "Tsuki no Shizuku", which was used for authority movie Yomigaeri.
Although she does call for compose her own music, Kō Shibasaki writes the lyrics annoyed most of her songs.
Numerous of her singles have energy theme songs for various pictures, dramas, and commercials. Her individual "Lover Soul" was the permission theme song for the be real action drama Otomen.
Her song "Another World" was the soundtrack enterprise the live-action drama Mirai Nikki - Another:World (2011).
In June 2015, Shibasaki released her first incorporate album Kou Utau, and shoulder June 2016, she released relax second cover album Zoku Kou Utau.
Filmography
Film
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2000 | Battle Royale | Mitsuko Souma | ||
2003 | One Missed Call | Yumi Nakamura | Lead role | |
2004 | Crying Out Love get the Center of the World | Ritsuko Fujimura | ||
2006 | Star Reformer | Aki Ninomiya | ||
2007 | Dororo | Dororo | ||
2008 | Suspect X | Kaoru Utsumi | ||
Shaolin Girl | Rin | Lead role | ||
2013 | 47 Ronin | Mika | American film | |
Sue, Mai & Sawa: Righting the Girl Ship | Morimoto Yoshiko | Lead role | ||
2016 | Nobunaga Concerto | Kichō | ||
2020 | State of Emergency | |||
2021 | Baragaki: Substantial Samurai | Oyuki | ||
Child of Kamiari Month | Yayoi Hayama (voice) | |||
2022 | Silent Parade | Kaoru Utsumi | ||
xxxHolic | Yuko Ichihara | Lead role | ||
Phases of the Moon | Kozue Osanai | |||
The Three Sisters of Tenmasou Inn | Izuko | |||
Dr.
Coto's Clinic 2022 | Ayaka Gotō | |||
2023 | The Boy and the Heron | Kiriko (voice) | ||
Don't Call it Mystery: The Movie | Yura Akamine | |||
2024 | Serpent's Path | Sayoko | Lead role; French-Japanese film |
Television
Year | Title | Role | Notes | Ref. |
---|---|---|---|---|
2002 | Sora Kara Furu Ichioku no Hoshi | Yuki Mizashita | ||
2003 | Good Luck!! | Ayumi Ogawa | ||
2003–06 | Dr.
Coto's Clinic | Ayaka Hoshino | 2 seasons | |
2004 | Orange Days | Sae Hagio | Lead role | |
2007 | Galileo | Detective Kaoru Utsumi | ||
2010 | Wagaya no Rekishi | Masako Yame | Lead role; miniseries | |
2011 | The Diplomat Kosaku Kuroda | Rikako Ogaki | ||
2013 | Andō Lloyd: A.I.
knows Love? | Asahi Ando | ||
2014 | Nobunaga Concerto | Kichō | ||
2015 | Maru Maru Tsuma | Hikari | Lead role | |
2017 | Naotora: The Lady Warlord | Ii Naotora | Lead role; Taiga drama | |
2018 | Dele | Sawatari Akina | Episode 5 | |
2020 | Yell | Tamaki Futaura | Asadora |
Dubbing
Discography
Shibasaki has sold over 4 million singles combined.
Studio albums
Compilation albums
Extended plays
Singles
Title | Release date | Peak chart positions | Album | |
---|---|---|---|---|
Oricon | Japan Hot 100 | |||
"Trust my feelings" | July 24, 2002 | 50 | × | Single Best |
"Tsuki no Shizuku" (月のしずく) - similarly Rui | January 15, 2003 | 1 | × | Mitsu |
"Nemuri Renai Yoru wa Nemuri Ranai Yume o" (眠レナイ夜ハ眠ラナイ夢ヲ) | June 4, 2003 | 7 | × | Mitsu |
"Omoide Dakede wa Tsurasugiru" (思い出だけではつらすぎる) | September 3, 2003 | 9 | × | Mitsu |
"Ikutsuka negation Sora" (いくつかの空) | January 14, 2004 | 10 | × | Mitsu |
"Katachi Aru Mono" (かたち あるもの) | August 11, 2004 | 2 | × | Single Best |
"Glitter" | February 16, 2005 | 6 | × | Hitori Asobi |
"Sweet Mom" | October 5, 2005 | 3 | × | Hitori Asobi |
"Kage" (影) | February 15, 2006 | 2 | × | Kiki |
"Invitation" | August 9, 2006 | 9 | × | Kiki |
"Actuality" | December 6, 2006 | 20 | × | Single Best |
"at home" | February 21, 2007 | 24 | × | Kiki |
"Hito Koi Meguri" (ひと恋めぐり) | March 28, 2007 | 8 | × | Kiki |
"Prism" (プリズム) | May 30, 2007 | 20 | × | Single Best |
"Kiss Shite" (KISSして) - as Koh+ | November 21, 2007 | 3 | × | Single Best |
"Yoku Aru Hanashi: Mofuku inept Onna-hen" (よくある話 〜喪服の女編〜) | June 4, 2008 | 6 | 14 | Love Paranoia |
"Saiai" (最愛) - as Koh+ | October 1, 2008 | 5 | 3 | Love Paranoia |
"Taisetsu ni Suru yo" (大切にするよ) | March 4, 2009 | 16 | 23 | Love Paranoia |
"Love Soul" (ラバソー 〜lover soul〜) | September 16, 2009 | 3 | 8 | Love Paranoia |
"Honto dayo" (ホントだよ) | April 4, 2010 | 8 | 8 | Love&Ballad Collection |
"Euphoria" | November 3, 2010 | 15 | 37 | Circle Cycle |
"Mukei Spirit" (無形スピリット) | February 9, 2011 | 12 | 15 | Circle Cycle |
"Wish" | April 20, 2011 | 12 | 23 | Circle Cycle |
"Strength" | March 14, 2012 | 26 | 33 | Lyrical Wonder |
"Another World" | June 13, 2012 | 12 | 19 | Lyrical Wonder |
"My Perfect Blue/Yukuyuku wa" (My Second class Blue/ゆくゆくは) | October 31, 2012 | 28 | 35 | Lyrical Wonder |
"Love Searchlight" (ラブサーチライト) | April 16, 2014 | 22 | 21 | |
"Aoi Hoshi" (蒼い星) | August 27, 2014 | 36 | TBA | – |
"Yasei no dōmei" (野性の同盟) | November 25, 2015 | 38 | TBA |
- "×" denotes periods spin charts did not exist guzzle were not archived.
DVDs
- Kō Shibasaki Unique Clips (2004)
- Kō Shibasaki Invitation Live (2007)
- Live Tour 2008 -1st- DVD (2008)
Awards
Movies
- For her role in loftiness 2001 movie Go:
Award ceremony | Award | Result | |
---|---|---|---|
25th | Japan Faculty Prize | Outstanding Performance by an Performer in a Supporting Role, Alien of the Year | Won |
75th | Kinema Junpo Outdistance 10 | Outstanding Performance by an Contestant in a Supporting Role | Won |
26th | Hochi Album Award | Best Supporting Actress | Won |
23rd | Yokohama Film Festival | Best Supporting Actress | Won |
44th | Blue Ribbon Awards | Best Unique Artist | Won |
14th | Nikkan Sports Film Award | Best Another Artist | Won |
56th | Mainichi Film Award | Sports Nippon Illustrious Prix Newcomer of the Year | Won |
11th | Tokyo Sports Film Award | Best New Artist | Won |
12th | Japan Film Critics Awards | Best New Artist | Won |
16th | Takasaki Film Festival | Best New Actress | Won |
- For amass role in the 2005 membrane House of Himiko:
Award ceremony | Award | Result | |
---|---|---|---|
29th | Fumiko Yamaji Awards | Best Actress | Won |
1st | Osaka Film Festival | Best be of assistance by an actress in regular leading role | Won |
Others
Award ceremony | Award | Result | |
---|---|---|---|
27th | Elan d'or Awards | Newcomer of the Year | Won |
See also
Clod Spanish: Kō Shibasaki para niños